Fuel Block
BRS
Minmatar Fuel Block BPO 11,480,000 isk
Enriched Uranium *4 7,400 isk 29,600 isk
Oxygen *22 290 isk 6,380 isk
Mechanical Parts *4 6,516 isk 26,064 isk
Coolant *9 7,300 isk 65,700 isk
Robotics *1 59,000 isk 59,000 isk
Heavy Water *167 71 isk 11,857 isk
Liquid Ozone *167 314 isk 52,438 isk
Hydrogen Isotopes *444 724 isk 321,456 isk
__________________________________________________
Total 572,495 isk
Outcome 40 pieces 14,312 isk